Size guide
Clothing
Your child measures | Sergent Major sizes |
---|---|
50 cm | N50 |
53 cm | 1M |
59 cm | 3M |
68 cm | 6M |
71 cm | 9M |
74 cm | 12M |
81 cm | 18M |
86 cm | 24M |
92 cm | 2Y |
98 cm | 3Y |
104 cm | 4Y |
110 cm | 5Y |
116 cm | 6Y |
122 cm | 7Y |
128 cm | 8Y |
134 cm | 9Y |
140 cm | 10Y |
146 cm | 11Y |
Hats
Newborn 0-6 months | ||
---|---|---|
Head circumference in cm | Approximate age | Sergent Major size |
35 cm | N50 | 0 |
40 cm | 1 to 3 months | 1 |
44 cm | 6 months | 2 |
Baby 3-24 months | ||
---|---|---|
Head circumference in cm | Approximate age | Sergent Major size |
40 cm | 1 to 3 months | 1/3M - 1 |
45 cm | 6 to 9 months | 6/9M - 2 |
48 cm | 12 to 18 months | 12/18M - 3 |
50 cm | 24 to 36 months | 24/36M - 4 |
Child 2-11 years | ||
---|---|---|
Head circumference in cm | Approximate age | Sergent Major size |
51 cm | 2 to 3 years | 2/3Y - 1 |
52 cm | 4 to 5 years | 4/5Y - 2 |
54 cm | 6 to 8 years | 6/8Y - 3 |
55 cm | 9 to 11 years | 9/11Y - 4 |
Gloves & mittens
Newborn 0-6 months | ||
---|---|---|
Hand length in cm | Approximate age | Sergent Major size |
For newborns | One Size |
Baby 3-24 months | ||
---|---|---|
Hand length in cm | Approximate age | Sergent Major size |
8 cm | 6 to 9 months | 1 |
9 cm | 12 to 18 months | 2 |
Child 2-11 years | ||
---|---|---|
Hand width cm | Approximate age | Sergent Major size |
11 cm | 2 to 3 years | 1 |
12 cm | 4 to 5 years | 2 |
14 cm | 6 to 10 years | 3 |
Shoe sizes
Foot length | Sergent Major size |
---|---|
7.4 cm to 8.1 cm | 13 / 14 |
8.7 to 9.4 | 15 / 16 |
10 cm to 10.7 cm | 17 / 18 |
11.3 cm to 12 cm | 19 / 20 |
12.6 cm to 13.3 cm | 21 / 22 |
13.9 cm to 14.6 cm | 23 / 24 |
15.2 cm to 15.9 cm | 25 / 26 |
16.5 cm to 17.2 cm | 27 / 28 |
17.8 cm to 19.1 cm | 29 / 31 |
Sock sizes
Baby 3-24 months | |
---|---|
Approximate age | Sergent Major size |
1 to 3 months | 13 / 14 |
3 to 6 months | 15 / 16 |
9 months | 17 / 18 |
12 months | 19 / 20 |
24 months | 21 / 22 |
Child 2-11 years | |
---|---|
Approximate age | Sergent Major size |
3 years old | 23 / 24 |
4 years old | 25 / 26 |
5 years old | 27 / 28 |
6 to 7 years | 29 / 31 |
8 to 11 years | 32 / 34 |